| Date Recorded | Grantor (Seller) | Grantee (Buyer) | Recorded Price | Instrument |
|---|---|---|---|---|
| 03/15/2018 sample | PRIOR OWNER LLC | FOREST JUPITER PROPERTIES LLC | $1,950,000 | Warranty Deed |
| 07/22/2009 sample | FOREST JUPITER DEV INC | PRIOR OWNER LLC | $1,100,000 | Warranty Deed |
| 11/04/1992 sample | ORIGINAL DEVELOPER CORP | FOREST JUPITER DEV INC | $340,000 | Warranty Deed |
All deed transfers pulled from Dallas County Clerk public records. Recorded prices reflect instrument amounts โ verify for arm's-length transaction status.
| Suite | Business Name | TX SOS Status | Active Since |
|---|---|---|---|
| 3229 | JADE NAILS & SPA LLC | Active | 04/2019 |
| 3231 | GOLDEN STAR RESTAURANT LLC | Active | 11/2017 |
| 3235 | FAMILY DENTAL OF GARLAND PC | Active | 01/2015 |
| 3239 | No active registration found | โ Unverified / Possible Vacancy | โ |
| 3243 | METRO TAX SERVICES LLC | Forfeited โ 2023 | 03/2016 |
| 3249 | GREAT CLIPS INC (FRANCHISEE) | Active | 08/2012 |
โ Active TX SOS registration does not confirm current physical occupancy. Field verify all suites. One forfeited entity and one unverified suite identified โ potential vacancy indicators.
This report contains only verified public record data. Values marked [SAMPLE] are illustrative of data format โ live reports pull real-time data from the cited sources. This report does not include: rent roll, verified NOI, DSCR calculation, cap rate verification, financial projections, owner contact data, comparable sales, lien search, or motivation scoring. No estimated values are presented as factual. All data points are hyperlinked to their source. PropIntel is not a licensed broker, appraiser, or attorney. This report does not constitute investment advice. Verify all data before making investment decisions.
The Pro report adds everything this one doesn't โ skip traced phone & email, LLC pierce, recorded comp sales, lien search, permit history, tenant verification, environmental flags, and a pre-filled LOI.